Top 200
Women's
Marathons
results of
all time.
Marathon History
How many km in a marathon?
Marathon World Records
Rank Time Name Country Race Place RaceDate
1 2:15:25 Radcliffe, Paula GBR London 1 4/13/03
2 2:17:18 Radcliffe, Paula GBR Chicago 1 10/13/02
3 2:17:42 Radcliffe, Paula GBR London 1 4/17/05
4 2:18:47 N'dereba, Catherine KEN Chicago 1 10/7/01
5 2:18:56 Radcliffe, Paula GBR London 1 4/14/02
6 2:19:12 Noguchi, Mizuki JPN Berlin 1 9/25/05
7 2:19:26 N'dereba, Catherine KEN Chicago 2 10/13/02
8 2:19:39 Yingjie, Sun CHN Beijing 1 10/19/03
9 2:19:41 Shibui, Yoko JPN Berlin 1 9/26/04
10 2:19:46 Takahashi, Naoko JPN Berlin 1 9/30/01
11 2:19:55 N'dereba, Catherine KEN London 2 4/13/03
12 2:20:43 Okayo, Margaret KEN Boston 1 4/15/02
12 2:20:43 Loroupe, Tegla KEN Berlin 1 9/26/99
14 2:20:47 Loroupe, Tegla KEN Rotterdam 1 4/19/98
15 2:20:57 Radcliffe, Paula GBR Helsinki 1 8/14/05
16 2:21:01 Yingjie, Sun CHN Beijing 1 10/16/05
17 2:21:06 Kristiansen, Ingrid NOR London 1 4/21/85
18 2:21:11 Chunxiu, Zhou CHN Beijing 2 10/16/05
19 2:21:12 N'dereba, Catherine KEN Boston 2 4/15/02
20 2:21:16 Kastor, Deena USA London 3 4/13/03
21 2:21:18 Noguchi, Mizuki JPN Osaka 1 1/26/03
22 2:21:21 Yingjie, Sun CHN Beijing 2 10/20/02
22 2:21:21 Benoit, Joan USA Chicago 1 10/20/85
24 2:21:22 Shibui, Yoko JPN Chicago 3 10/13/02
25 2:21:25 Kastor, Deena USA Chicago 1 10/9/05
26 2:21:30 Tomescu, Constantina ROM Chicago 2 10/9/05
27 2:21:31 Zakharova, Svetlana RUS Chicago 4 10/13/02
28 2:21:33 N'dereba, Catherine KEN Chicago 1 10/22/00
29 2:21:45 Pippig, Uta GER Boston 1 4/18/94
29 2:21:45 Chiba, Masako JPN Osaka 2 1/26/03
31 2:21:47 Takahashi, Naoko JPN Bangkok 1 12/6/98
32 2:21:49 Takahashi, Naoko JPN Berlin 1 9/29/02
33 2:21:51 Sakamoto, Naoko JPN Osaka 3 1/26/03
34 2:22:01 N'dereba, Catherine KEN Helsinki 2 8/14/05
35 2:22:07 Loroupe, Tegla KEN Rotterdam 1 4/20/97
36 2:22:12 Yamaguchi, Eri JPN Tokyo 1 11/21/99
37 2:22:19 Takahashi, Naoko JPN Nagoya 1 3/12/00
38 2:22:20 Wami, Getenesh ETH Amsterdam 1 10/20/02
39 2:22:22 Kiplagat, Lornah KEN Osaka 4 1/26/03
40 2:22:23 McKiernan, Catherina IRL Amsterdam 1 11/1/98
41 2:22:31 Zakharova, Svetlana RUS London 2 4/14/02
41 2:22:31 Okayo, Margaret KEN New York City 1 11/2/03
43 2:22:33 Petrova, Lyudmila RUS London 3 4/14/02
44 2:22:35 Okayo, Margaret KEN London 1 4/18/04
45 2:22:36 Kiplagat, Lornah KEN Chicago 2 10/22/00
46 2:22:43 Benoit, Joan USA Boston 1 4/18/83
47 2:22:46 Tosa, Reiko JPN London 4 4/14/02
48 2:22:48 Kristiansen, Ingrid NOR London 1 5/10/87
48 2:22:48 Loroupe, Tegla KEN Rotterdam 1 4/18/99
50 2:22:50 Tomescu, Constantina ROM London 2 4/17/05
51 2:22:54 Simon, Lidia ROM Osaka 1 1/30/00
52 2:22:56 Hiroyama, Harumi JPN Osaka 2 1/30/00
52 2:22:56 Prokopcuka, Jelena LAT Osaka 1 1/30/05
54 2:23:03 N'dereba, Catherine KEN New York City 2 11/2/03
55 2:23:05 Kristiansen, Ingrid NOR Chicago 2 10/20/85
55 2:23:05 Renders, Marleen BEL Paris 1 4/7/02
57 2:23:07 Zakharova, Svetlana RUS Chicago 1 10/12/03
58 2:23:10 Radcliffe, Paula GBR New York City 1 11/7/04
59 2:23:11 Shibui, Yoko JPN Osaka 1 1/28/01
60 2:23:12 Chepkemei, Susan KEN London 4 4/13/03
61 2:23:14 Takahashi, Naoko JPN Sydney 1 9/24/00
61 2:23:14 Petrova, Lyudmila RUS London 5 4/13/03
61 2:23:14 Chepkemei, Susan KEN New York City 2 11/7/04
64 2:23:17 Shujing, Zhang CHN Beijing 3 10/20/02
65 2:23:18 Shuiying, Zhu CHN Seoul 1 3/16/03
66 2:23:19 Tomescu, Constantina ROM Helsinki 3 8/14/05
66 2:23:19 Chepkemei, Susan KEN London 5 4/14/02
68 2:23:21 Roba, Fatuma ETH Boston 1 4/20/98
69 2:23:22 Chepchumba, Joyce KEN London 1 4/18/99
69 2:23:22 Simon, Lidia ROM Sydney 2 9/24/00
71 2:23:24 Simon, Lidia ROM Osaka 1 1/31/99
71 2:23:24 Chunxiu, Zhou CHN Seoul 1 3/13/05
73 2:23:25 Roba, Fatuma ETH Boston 1 4/19/99
74 2:23:26 Ominami, Hiromi JPN Berlin 2 9/26/04
75 2:23:28 Chunxiu, Zhou CHN Xiamen 1 3/27/04
76 2:23:29 Mota, Rosa POR Chicago 3 10/20/85
77 2:23:30 Tulu, Derartu ETH Helsinki 4 8/14/05
77 2:23:30 Ozaki, Mari JPN Osaka 5 1/26/03
79 2:23:31 Wanjiru, Esther KEN Osaka 3 1/30/00
80 2:23:33 Yegorova, Valentina RUS Boston 2 4/18/94
81 2:23:35 Tomescu, Constantina ROM Chicago 2 10/12/03
82 2:23:37 Min, Liu CHN Beijing 1 10/14/01
83 2:23:41 Chunxiu, Zhou CHN Beijing 2 10/19/03
84 2:23:43 Markova, Olga RUS Boston 1 4/20/92
84 2:23:43 Ominami, Takami JPN Rotterdam 1 4/21/02
84 2:23:43 Tomescu, Constantina ROM London 6 4/13/03
84 2:23:43 Renders, Marleen BEL Paris 1 4/9/00
84 2:23:43 Kiplagat, Lornah NED New York City 3 11/2/03
89 2:23:44 McKiernan, Catherina IRL Berlin 1 9/28/97
90 2:23:45 Tomescu, Constantina ROM Chicago 1 10/10/04
91 2:23:46 Loroupe, Tegla KEN Osaka 2 1/31/99
92 2:23:47 Viceconte, Maura ITA Wien 1 5/21/00
93 2:23:51 Ondieki, Lisa AUS Osaka 1 1/31/88
94 2:23:52 Tomescu, Constantina ROM Amsterdam 2 10/20/02
95 2:23:53 N'dereba, Catherine KEN Boston 1 4/16/01
96 2:23:55 Kiplagat, Lornah KEN Osaka 1 1/27/02
96 2:23:55 N'dereba, Catherine KEN Saint-Denis 1 8/31/03
98 2:23:57 Chepchumba, Joyce KEN Chicago 1 10/11/98
98 2:23:57 Tosa, Reiko JPN Nagoya 1 3/14/04
98 2:23:57 Tulu, Derartu ETH London 1 4/22/01
98 2:23:57 Xiaolin, Zhu CHN Beijing 4 10/20/02
102 2:23:58 Renders, Marleen BEL Berlin 2 9/26/99
103 2:23:59 Ozaki, Mari JPN Osaka 2 1/30/05
104 2:24:00 Chepkemei, Susan KEN London 3 4/17/05
105 2:24:01 Prokopcuka, Jelena LAT London 7 4/13/03
106 2:24:02 Yanan, Wei CHN Beijing 2 10/14/01
106 2:24:02 Chepchumba, Joyce KEN Tokyo 1 11/19/00
108 2:24:04 Zakharova, Svetlana RUS London 2 4/22/01
109 2:24:06 Fernández, Adriana MEX London 2 4/18/99
110 2:24:07 Junxia, Wang CHN Tianjin 1 4/4/93
111 2:24:11 Fernández, Adriana MEX Berlin 2 9/29/02
111 2:24:11 Yingjie, Sun CHN Beijing 1 10/17/04
113 2:24:12 Chepchumba, Joyce KEN London 3 4/22/01
113 2:24:12 Chunxiu, Zhou CHN Helsinki 5 8/14/05
115 2:24:14 Noguchi, Mizuki JPN Saint-Denis 2 8/31/03
116 2:24:15 Simon, Lidia ROM London 4 4/22/01
117 2:24:18 Panfil, Wanda POL Boston 1 4/15/91
118 2:24:19 Hara, Yumiko JPN Nagoya 1 3/13/05
119 2:24:20 Hara, Yumiko JPN Helsinki 6 8/14/05
120 2:24:21 Okayo, Margaret KEN New York City 1 11/4/01
121 2:24:22 Xiujuan, Ren CHN Beijing 3 10/14/01
121 2:24:22 Sitienei Jeptoo, Rita KEN Helsinki 7 8/14/05
123 2:24:25 Oshima, Megumi JPN Nagoya 2 3/13/05
124 2:24:26 Kristiansen, Ingrid NOR London 1 5/13/84
125 2:24:27 N'dereba, Catherine KEN Boston 1 4/19/04
126 2:24:29 Alemu, Elfenesh ETH London 5 4/22/01
127 2:24:30 Mota, Rosa POR Boston 1 4/18/88
128 2:24:32 Kosgei, Selina KEN Paris 1 4/4/04
128 2:24:32 Yunxia, Qu CHN Tianjin 2 4/4/93
130 2:24:33 Kristiansen, Ingrid NOR Boston 1 4/17/89
130 2:24:33 Olaru, Nuta ROM Chicago 2 10/10/04
130 2:24:33 Loroupe, Tegla KEN London 1 4/16/00
130 2:24:33 Matsuoka, Rie JPN Paris 2 4/7/02
134 2:24:34 Hiroyama, Harumi JPN Osaka 2 1/27/02
135 2:24:35 Dörre, Katrin GER Hamburg 1 4/25/99
136 2:24:36 Tosa, Reiko JPN Nagoya 2 3/12/00
137 2:24:39 Takahashi, Naoko JPN Tokyo 1 11/20/05
137 2:24:39 Yuanyuan, Hu CHN Beijing 5 10/20/02
139 2:24:40 Ondieki, Lisa AUS New York City 1 11/1/92
140 2:24:41 Yanyan, Dai CHN Beijing 4 10/14/01
140 2:24:41 Prokopcuka, Jelena LAT New York City 1 11/6/05
142 2:24:42 Shujing, Zhang CHN Beijing 5 10/14/01
142 2:24:42 Linli, Zhang CHN Tianjin 3 4/4/93
144 2:24:43 Alemu, Elfenesh ETH Boston 2 4/19/04
145 2:24:45 Chepchumba, Joyce KEN Sydney 3 9/24/00
146 2:24:46 Biktagirova, Madina RUS Berlin 2 9/28/97
146 2:24:46 Simon, Lidia ROM London 2 4/16/00
148 2:24:47 Oshima, Megumi JPN Nagoya 2 3/14/04
148 2:24:47 Tosa, Reiko JPN Tokyo 2 11/19/00
148 2:24:47 Alemu, Elfenesh ETH Osaka 4 1/30/00
148 2:24:47 Alemu, Elfenesh ETH Tokyo 1 11/16/03
152 2:24:52 Benoit, Joan USA Los Angeles 1 8/5/84
152 2:24:52 Lirong, Zhang CHN Tianjin 4 4/4/93
154 2:24:53 Prokopcuka, Jelena LAT Chicago 3 10/12/03
155 2:24:54 Alemu, Elfenesh ETH Chicago 2 10/7/01
155 2:24:54 Waitz, Grete NOR London 1 4/20/86
155 2:24:54 Eda, Ryoko JPN Nagoya 3 3/13/05
158 2:24:55 Kristiansen, Ingrid NOR Boston 1 4/21/86
158 2:24:55 Alemu, Elfenesh ETH Nagano 1 4/9/00
158 2:24:55 Chepkemei, Susan KEN New York City 2 11/6/05
161 2:24:56 Alemu, Elfenesh ETH London 8 4/13/03
162 2:24:57 Chepchumba, Joyce KEN London 3 4/16/00
163 2:24:59 Mrashani, Banuelia TAN Tokyo 1 11/17/02
163 2:24:59 Okayo, Margaret KEN Milano 1 12/1/02
165 2:25:00 Petrova, Lyudmila RUS New York City 4 11/2/03
166 2:25:01 Zakharova, Svetlana RUS Chicago 3 10/10/04
167 2:25:02 Matsuoka, Rie JPN Tokyo 2 11/17/02
168 2:25:03 Ominami, Takami JPN Nagoya 1 3/9/03
169 2:25:05 Okayo, Margaret KEN San Diego 1 6/3/01
170 2:25:06 Fernández, Adriana MEX New York City 1 11/7/99
170 2:25:06 Yanan, Wei CHN Seoul 1 3/17/02
172 2:25:08 Tulu, Derartu ETH Tokyo 1 11/18/01
173 2:25:09 Chiba, Masako JPN Saint-Denis 3 8/31/03
173 2:25:09 Machado, Maria Manuela POR London 3 4/18/99
175 2:25:11 Pippig, Uta GER Boston 1 4/17/95
175 2:25:11 Chiba, Masako JPN Rotterdam 2 4/21/02
177 2:25:12 Biktimirova, Alevtina RUS Frankfurt am Main 1 10/30/05
177 2:25:12 Chepkemei, Susan KEN New York City 2 11/4/01
179 2:25:13 N'dereba, Catherine KEN Boston 1 4/18/05
179 2:25:13 Zakharova, Svetlana RUS New York City 3 11/4/01
181 2:25:14 Obata, Kayoko JPN Osaka 5 1/30/00
182 2:25:15 Weiwei, Sun CHN Beijing 6 10/20/02
182 2:25:15 Dörre, Katrin GER Berlin 1 9/25/94
182 2:25:15 Meyer, Elana RSA Boston 3 4/18/94
182 2:25:15 Balciunaite, Zivile LTU Tokyo 2 11/20/05
186 2:25:17 Mota, Rosa POR Roma 1 8/29/87
186 2:25:17 Fiacconi, Franca ITA New York City 1 11/1/98
188 2:25:18 Olaru, Nuta ROM London 6 4/22/01
188 2:25:18 Denisova, Lyubov RUS New York City 3 11/7/04
190 2:25:19 Peterková, Alena CZE Boston 4 4/18/94
191 2:25:20 Zakharova, Svetlana RUS Boston 1 4/21/03
191 2:25:20 Biktagirova, Madina RUS Chicago 5 10/13/02
193 2:25:21 Mota, Rosa POR Boston 1 4/20/87
193 2:25:21 Dörre, Katrin GER Hamburg 1 4/19/98
193 2:25:21 Hashimoto, Yasuko JPN Nagoya 4 3/13/05
193 2:25:21 Tulu, Derartu ETH New York City 3 11/6/05
197 2:25:22 Renders, Marleen BEL Berlin 1 9/20/98
197 2:25:22 Okayo, Margaret KEN London 4 4/17/05
199 2:25:23 Jevtic, Olivera SCG Rotterdam 1 4/13/03
200 2:25:24 Dörre, Katrin GER Tokyo 1 11/15/87
200 2:25:24 Mota, Rosa POR Boston 1 4/16/90
Marathon Records Male | Marathon Records Female