Top 200 Men's Marathons results of all time.
|
Marathon History
Marathon World Records
Rank Time Name Country Race Place RaceDate
1 2:04:55 Tergat, Paul KEN Berlin 1 9/28/03
2 2:04:56 Korir, Sammy KEN Berlin 2 9/28/03
3 2:05:38 Khannouchi, Khalid USA London 1 4/14/02
4 2:05:42 Khannouchi, Khalid MAR Chicago 1 10/24/99
5 2:05:48 Tergat, Paul KEN London 2 4/14/02
6 2:05:50 Rutto, Evans KEN Chicago 1 10/12/03
7 2:05:56 Khannouchi, Khalid USA Chicago 1 10/13/02
8 2:06:05 da Costa, Ronaldo BRA Berlin 1 9/20/98
9 2:06:14 Limo, Felix KEN Rotterdam 1 4/4/04
10 2:06:15 Munji, Titus KEN Berlin 3 9/28/03
11 2:06:16 Takaoka, Toshinari JPN Chicago 3 10/13/02
11 2:06:16 Njenga, Daniel KEN Chicago 2 10/13/02
11 2:06:16 Rutto, Evans KEN Chicago 1 10/10/04
11 2:06:16 Tanui, Moses KEN Chicago 2 10/24/99
15 2:06:18 Tergat, Paul KEN Chicago 4 10/13/02
15 2:06:18 Rutto, Evans KEN London 1 4/18/04
17 2:06:20 Gebrselassie, Haile ETH Amsterdam 1 10/16/05
18 2:06:23 Cheboror, Robert KEN Amsterdam 1 10/17/04
19 2:06:33 Rotich, Michael KEN Paris 1 4/6/03
19 2:06:33 Thys, Gert RSA Tokyo 1 2/14/99
21 2:06:35 Gebrselassie, Haile ETH London 3 4/14/02
22 2:06:36 Pinto, António POR London 1 4/16/00
22 2:06:36 Zwierzchiewski, Benoit FRA Paris 2 4/6/03
24 2:06:39 Kipsang, William KEN Amsterdam 1 10/19/03
25 2:06:42 Limo, Felix KEN Amsterdam 2 10/19/03
26 2:06:44 Kiprono, Josephat KEN Berlin 1 9/26/99
26 2:06:44 Limo, Felix KEN Berlin 1 9/26/04
28 2:06:46 El Mouaziz, Abdelkader MAR Chicago 5 10/13/02
29 2:06:47 Kiprop, Fred KEN Amsterdam 1 10/17/99
29 2:06:47 Chemwoio, Raymond Kipkoech KEN Berlin 1 9/29/02
29 2:06:47 Onsare, Wilson KEN Paris 3 4/6/03
32 2:06:48 Korir, Sammy KEN London 2 4/18/04
32 2:06:48 El Himer, Driss FRA Paris 4 4/6/03
34 2:06:49 Jifar, Tesfaye ETH Amsterdam 2 10/17/99
34 2:06:49 Biwott, Simon KEN Berlin 2 9/29/02
34 2:06:49 Riri, Joseph KEN Berlin 2 9/26/04
37 2:06:50 Kiplagat, William KEN Amsterdam 3 10/17/99
37 2:06:50 Dinsamo, Belayneh ETH Rotterdam 1 4/17/88
37 2:06:50 Kiprono, Josephat KEN Rotterdam 1 4/22/01
40 2:06:51 Fujita, Atsushi JPN Fukuoka 1 12/3/00
41 2:06:52 Kipsos, Vincent KEN Berlin 3 9/29/02
41 2:06:52 El Mouaziz, Abdelkader MAR London 4 4/14/02
43 2:06:54 Osoro, Ondoro KEN Chicago 1 10/11/98
44 2:06:57 Tola, Tesfaye ETH Amsterdam 4 10/17/99
44 2:06:57 Inubushi, Takayuki JPN Berlin 2 9/26/99
46 2:07:01 Khannouchi, Khalid USA Chicago 1 10/22/00
47 2:07:02 Limo, Felix KEN Chicago 1 10/9/05
47 2:07:02 Gharib, Jaouad MAR London 3 4/18/04
47 2:07:02 El Himer, Driss FRA Amsterdam 1 10/21/01
47 2:07:02 Lelei, Sammy KEN Berlin 1 9/24/95
51 2:07:05 Chelanga, Joshua KEN Berlin 3 9/26/04
52 2:07:06 Kiprono, Josephat KEN Amsterdam 2 10/21/01
52 2:07:06 Syster, Ian RSA London 5 4/14/02
52 2:07:06 Thys, Gert RSA Seoul 1 3/14/04
55 2:07:07 Koech, Paul KEN Chicago 2 10/12/03
55 2:07:07 Salah, Ahmed DJI Rotterdam 2 4/17/88
57 2:07:08 Maiyo, Benjamin KEN Chicago 2 10/9/05
58 2:07:09 Kosgei, Japhet KEN Rotterdam 1 4/18/99
59 2:07:10 Khannouchi, Khalid MAR Chicago 1 10/19/97
60 2:07:11 El Mouaziz, Abdelkader MAR London 1 4/22/01
61 2:07:12 Lopes, Carlos POR Rotterdam 1 4/20/85
62 2:07:13 Jones, Steve GBR Chicago 1 10/20/85
63 2:07:14 Njenga, Daniel KEN Chicago 3 10/9/05
64 2:07:15 N'Deti, Cosmas KEN Boston 1 4/18/94
64 2:07:15 Kosgei, Japhet KEN Tokyo 1 2/13/00
66 2:07:18 Cheruiyot, Kenneth KEN Rotterdam 2 4/22/01
67 2:07:19 Perez Espinosa, Andrés MEX Boston 2 4/18/94
67 2:07:19 Khannouchi, Khalid MAR Chicago 2 10/11/98
69 2:07:20 Rousseau, Vincent BEL Berlin 2 9/24/95
69 2:07:20 Bong-Ju, Lee KOR Tokyo 2 2/13/00
71 2:07:23 Roncero, Fabián ESP Rotterdam 2 4/18/99
72 2:07:26 Kosgei, Benjamin Kimutai KEN Amsterdam 1 10/20/02
72 2:07:26 Lel, Martin KEN London 1 4/17/05
72 2:07:26 Roncero, Fabián ESP Rotterdam 1 4/19/98
75 2:07:27 Kiprono, Josephat KEN Berlin 2 9/20/98
75 2:07:27 Rey, Julio ESP Hamburg 1 4/27/03
77 2:07:28 Rutto, Evans KEN Chicago 4 10/9/05
77 2:07:28 Thugwane, Josiah RSA Fukuoka 1 12/7/97
79 2:07:29 Kiprono, Josephat KEN Chicago 2 10/22/00
79 2:07:29 Baldini, Stefano ITA London 6 4/14/02
81 2:07:33 El Mouaziz, Abdelkader MAR London 2 4/16/00
82 2:07:34 Tanui, Moses KEN Boston 1 4/20/98
82 2:07:34 Peña, Antonio ESP Otsu 1 3/4/01
84 2:07:35 Kodama, Taisuke JPN Beijing 1 10/19/86
84 2:07:35 Mekonnen, Abebe ETH Beijing 1 10/16/88
86 2:07:37 Chebet, Joseph KEN Boston 2 4/20/98
87 2:07:38 Rey, Julio ESP Hamburg 1 4/24/05
88 2:07:39 Kosgei, Benjamin Kimutai KEN Amsterdam 3 10/19/03
88 2:07:39 Kosgei, Japhet KEN Otsu 1 3/2/03
90 2:07:40 Taniguchi, Hiromi JPN Beijing 2 10/16/88
91 2:07:41 Lagat, Elijah KEN Berlin 1 9/28/97
91 2:07:41 Manyim, Philip KEN Berlin 1 9/25/05
91 2:07:41 Njenga, Daniel KEN Chicago 3 10/12/03
91 2:07:41 Biwott, Simon KEN Rotterdam 3 4/18/99
91 2:07:41 Takaoka, Toshinari JPN Tokyo 1 2/13/05
96 2:07:42 Biwott, Simon KEN Berlin 1 9/10/00
96 2:07:42 Rios, José ESP Otsu 1 3/7/04
96 2:07:42 Kiplagat, William KEN Rotterdam 1 4/13/03
99 2:07:43 Jifar, Tesfaye ETH New York City 1 11/4/01
99 2:07:43 Kimaiyo, Erick KEN Berlin 2 9/28/97
99 2:07:43 Kipsang, William KEN Seoul 2 3/14/04
102 2:07:44 Njenga, Daniel KEN Chicago 2 10/10/04
102 2:07:44 Bong-Ju, Lee KOR Rotterdam 2 4/19/98
104 2:07:45 Thys, Gert RSA Chicago 3 10/11/98
104 2:07:45 Alemayehu, Simeretu ETH Torino 1 4/1/01
106 2:07:46 Ivuti, Patrick KEN Chicago 5 10/9/05
106 2:07:46 Rey, Julio ESP Hamburg 1 4/22/01
108 2:07:47 Peña, Antonio ESP Berlin 2 9/10/00
108 2:07:47 Tanui, Moses KEN Chicago 3 10/22/00
110 2:07:48 Cortés, Francisco Javier ESP Hamburg 2 4/22/01
111 2:07:49 Yi-Yong, Kim KOR Rotterdam 4 4/18/99
111 2:07:49 Syster, Ian RSA Beijing 1 10/19/03
111 2:07:49 Gharib, Jaouad MAR London 2 4/17/05
114 2:07:50 Muindi, Jimmy KEN Rotterdam 1 4/10/05
114 2:07:50 Usisivu, Boniface KEN Berlin 4 9/29/02
114 2:07:50 Takaoka, Toshinari JPN Chicago 3 10/10/04
117 2:07:51 Kiplagat, William KEN Amsterdam 4 10/19/03
117 2:07:51 de Castella, Robert AUS Boston 1 4/21/86
117 2:07:51 Castro, Domingos POR Rotterdam 1 4/20/97
117 2:07:51 Rousseau, Vincent BEL Rotterdam 1 4/17/94
121 2:07:52 Thys, Gert RSA Boston 3 4/20/98
121 2:07:52 Kunichika, Tomoaki JPN Fukuoka 1 12/7/03
121 2:07:52 Aburaya, Shigeru JPN Otsu 3 3/4/01
121 2:07:52 Leone, Giacomo ITA Otsu 2 3/4/01
125 2:07:53 Kiprono, Josephat KEN Rotterdam 2 4/13/03
126 2:07:54 Abera, Gezahegne ETH Fukuoka 1 12/5/99
126 2:07:54 Gómez, Alejandro ESP Rotterdam 2 4/20/97
128 2:07:55 Ouaadi, Mohamed FRA Fukuoka 2 12/5/99
128 2:07:55 Suwa, Toshinari JPN Fukuoka 2 12/7/03
128 2:07:55 Pinto, António POR London 1 4/13/97
131 2:07:56 Abera, Gezahegne ETH London 1 4/13/03
131 2:07:56 Baldini, Stefano ITA London 2 4/13/03
131 2:07:56 Bor, Simon KEN Amsterdam 2 10/20/02
134 2:07:57 Ngolebus, Joseph KEN London 3 4/13/03
134 2:07:57 Ito, Kunimitsu JPN Beijing 2 10/19/86
134 2:07:57 El Mouaziz, Abdelkader MAR London 1 4/18/99
134 2:07:57 Antón, Abel ESP London 1 4/26/98
134 2:07:57 Baldini, Stefano ITA London 2 4/13/97
139 2:07:59 Takaoka, Toshinari JPN Fukuoka 3 12/7/03
139 2:07:59 Matebo, Stephen Cheptot KEN Amsterdam 3 10/20/02
139 2:07:59 Kahugu, Joseph KEN Chicago 4 10/11/98
139 2:07:59 Peña, Antonio ESP Otsu 2 3/2/03
139 2:07:59 Tergat, Paul KEN London 4 4/13/03
139 2:07:59 Morishita, Yoshiteru JPN Otsu 4 3/4/01
145 2:08:00 Lelei, Sammy KEN Berlin 3 9/28/97
145 2:08:00 Osoro, Ondoro KEN Chicago 3 10/24/99
147 2:08:01 Ramadhani, Samson TAN London 5 4/13/03
147 2:08:01 Ikangaa, Juma TAN New York City 1 11/5/89
147 2:08:01 Juzdado, Alberto ESP Tokyo 1 2/8/98
150 2:08:02 Githuka, Peter KEN Chicago 4 10/22/00
150 2:08:02 Koech, Jackson KEN Rotterdam 2 4/10/05
150 2:08:02 Korir, Sammy KEN Rotterdam 3 4/20/97
150 2:08:02 Di Cecco, Albercio ITA Roma 1 3/13/05
154 2:08:03 El Mouaziz, Abdelkader MAR London 6 4/13/03
155 2:08:04 Kipsang, Salim KEN Paris 1 4/10/05
155 2:08:04 Sinqe, Zithulele RSA Port Elizabeth 1 5/3/86
157 2:08:05 Jones, Steve GBR Chicago 1 10/21/84
157 2:08:05 Fiz, Martin ESP Otsu 1 3/2/97
157 2:08:05 Miki, Hiroshi JPN Tokyo 2 2/14/99
160 2:08:06 Thugwane, Josiah RSA London 3 4/13/97
161 2:08:07 Hayata, Toshiyuki JPN Fukuoka 2 12/7/97
161 2:08:07 Tsebe, David RSA Berlin 1 9/27/92
161 2:08:07 Rop, Rodgers KEN New York City 1 11/3/02
161 2:08:07 El Mouaziz, Abdelkader MAR London 2 4/26/98
161 2:08:07 Manyim, Philip KEN Roma 2 3/13/05
166 2:08:08 Peña, Antonio ESP Amsterdam 4 10/20/02
166 2:08:08 Kipng'ok, Jackson KEN Boston 3 4/18/94
166 2:08:08 Robleh, Djama DJI Chicago 2 10/20/85
166 2:08:08 Kimaiyo, Erick KEN London 4 4/13/97
166 2:08:08 Juzdado, Alberto ESP Tokyo 3 2/13/00
171 2:08:09 Young-Cho, Hwang KOR Boston 4 4/18/94
171 2:08:09 Salah, Ahmed DJI Hiroshima 1 4/14/85
171 2:08:09 Martinez, José Manuel ESP Rotterdam 3 4/13/03
174 2:08:10 Hussein, Mbarak KEN Seoul 3 3/14/04
174 2:08:10 Bong-Ju, Lee KOR London 7 4/13/03
174 2:08:10 Rutto, Julius KEN Paris 1 4/4/99
174 2:08:10 Peña, Antonio ESP Fukuoka 4 12/7/03
174 2:08:10 Ikangaa, Juma TAN Tokyo 1 2/9/86
174 2:08:10 Korir, Sammy KEN Amsterdam 5 10/20/02
180 2:08:11 Wodajo, Tereje ETH Seoul 4 3/14/04
181 2:08:12 Kagwe, John KEN New York City 1 11/2/97
181 2:08:12 Fujiwara, Masakazu JPN Otsu 3 3/2/03
183 2:08:13 Cheruiyot, Robert KEN Amsterdam 5 10/19/03
183 2:08:13 Korir, Sammy KEN Amsterdam 1 11/1/98
183 2:08:13 Pinto, António POR London 3 4/26/98
186 2:08:14 Fiz, Martin ESP Otsu 1 3/5/00
186 2:08:14 Korir, Sammy KEN Rotterdam 3 4/22/01
186 2:08:14 Hussein, Ibrahim KEN Boston 1 4/20/92
189 2:08:15 Tergat, Paul KEN London 2 4/22/01
189 2:08:15 Nakayama, Takeyuki JPN Hiroshima 2 4/14/85
189 2:08:15 El Mouaziz, Abdelkader MAR Marrakech 1 1/31/99
189 2:08:15 Bong-Ju, Lee KOR Seoul 5 3/14/04
189 2:08:15 Mtolo, Willie RSA Port Elizabeth 2 5/3/86
194 2:08:16 Moneghetti, Steve AUS Berlin 1 9/30/90
194 2:08:16 Negussie, Hailu ETH Hofu 1 12/15/02
194 2:08:16 Jones, Steve GBR London 1 4/21/85
194 2:08:16 Yego, Daniel KEN Roma 3 3/13/05
194 2:08:16 Inubushi, Takayuki JPN Tokyo 4 2/13/00
199 2:08:17 Biwott, Paul KEN Paris 2 4/10/05
199 2:08:17 Cheboiboch, Christopher KEN New York City 2 11/3/02
